The Capital Advisor

Economic Indicators

Date Release Period Previous Expected Actual
9/3 Unemployment Rate Aug 9.5% 9.6% 9.6%
9/3 Nonfarm Payrolls Aug -54K -105K -54K
9/3 ISM Non-Manufacturing Aug 54.3 53.0 51.5
9/2 Initial Jobless Claims Aug 28 478K r 475K 472K
9/2 Nonfarm Productivity Q2 F -0.9% -1.9% -1.8%
9/2 Factory Orders Jul -0.6% r 0.2% 0.1%
9/1 ISM Manufacturing Aug 55.5 52.8 56.3
9/1 Construction Spending Jul -0.8% r -0.5% -1.0%
8/31 Chicago Purchasing Manager Aug 62.3 57 56.7
8/31 Consumer Confidence Aug 51 r 50.7 53.5
8/30 Personal Income Jul 0.0% 0.3% 0.2%
8/30 Personal Spending Jul 0.0% 0.3% 0.4%
8/27 U Mich Confidence Aug F 69.6 69.6 68.9
8/27 GDP 2Q S 2.4% 1.4% 1.6%
8/27 GDP Price Deflator 2Q S 1.8% 1.8% 1.9%
8/25 Durable Goods Orders Jul -0.1% r 3.0% 0.3%
8/25 Orders Less Transportation Jul 0.2% r 0.5% -3.8%
8/25 New Home Sales Jul 315K r 330K 276K
8/24 Existing Home Sales July 5.37M 4.65M 3.83M
8/19 Leading Indicators Jul -0.3% r 0.2% 0.1%
8/19 Philadelphia Fed Aug 5.1 7.5 -7.7
8/17 Industrial Production Jul -0.1% r 0.6% 1.0%
8/17 Capacity Utilization Jul 74.1% 74.5% 74.8%
8/17 Housing Starts Jul 537K r 555K 546K
8/17 Building Permits Jul 583K r 573K 565K
8/17 PPI Jul -0.5% 0.2% 0.2%
8/17 Core PPI Jul 0.1% 0.1% 0.3%
8/13 Advance Retail Sales Jul -0.3% r 0.5% 0.4%
8/13 Retail Sales Less Autos Jul -0.1% 0.3% 0.2%
8/13 Business Inventories Jun 0.2% r 0.2% 0.3%
8/13 CPI Jul -0.1% 0.2% 0.3%
8/13 Core CPI Jul 0.2% 0.1% 0.1%
8/12 Import Price Index Jul -1.3% 0.3% 0.2%
8/11 Trade Balance Jun -$42.0B r -$42.1B -$49.9B
8/10 Wholesale Inventories Jun 0.5% 0.4% 0.1%
8/10 FOMC Rate Decision August 10 0 - 0.25% 0 - 0.25% 0 - 0.25%
8/6 Consumer Credit Jun -$5.3r -$5.3B -$1.3B
7/28 Fed Beige Book Jul N/A N/A N/A
 

News